Parents,
All Swim Orlando YMCA families from Sharks up through Seniors must choose at least Four (4) sessions to work during the “Sectionals and Junior Nationals” meets. March 13 – 16, March 18 – 22. If you personally cannot work, then you must find an alternate adult to volunteer in your place. Please email cotter_heidi@hotmail.com to sign up.
To Volunteer email Heidi Cotter: cotter_heidi@hotmail.com |
||||
ConCessions Coordinator |
||||
| Date | Time Slot | Name | Comments | |
|
||||
Hospitality Coordinator |
||||
| Date | Time Slot | Name | Comments | |
|
||||
Coach/Team Check In |
||||
| Date | Time Slot | Name | Comments | |
Copying |
||||
| Date | Time Slot | Name | Comments | |
| 15-Mar | 10AM-Time Trials | Andrea Mungall | ||
| 15-Mar | 10AM-Time Trials | S. Dept Antoinette Buckner | ||
Awards |
||||
| Date | Time Slot | Name | Comments | |
| 13-Mar | Afternoon Session | Josephine Thirunayagam | ||
| 13-Mar | Afternoon Session | Penny Thirunayagam | ||
| 14-Mar | Afternoon Session | Josephine Thirunayagam |
|
|
| 15-Mar | Afternoon Session | Josephine Thirunayagam | ||
| 16-Mar | Afternoon Session | Josephine Thirunayagam | ||
Marshall |
||||
| Date | Time Slot | Name | Comments | |
| 13-Mar | 4:15PM | Tom Valley | ||
| 14-Mar | Morning Session | Tom Valley | ||
| 14-Mar | Afternoon Session | Goulden | ||
| 15-Mar | Morning Session | Goulden | ||
| 15-Mar | Afternoon Session | Goulden | ||
| 15-Mar | 4-9PM | Dan Rubenstein | ||
| 16-Mar | Morning Session | Tom Valley | ||
| 16-Mar | Afternoon Session | Tom Valley | ||
Announcer |
||||
| Date | Time Slot | Name | Comments | |
Timer |
||||
| Date | Time Slot | Name | Comments | |
| 13-Mar | 4:15PM | Janice Alliano | Head Timer | |
| 13-Mar | 4:15PM | Jacquie Meisaheimer | 407-351-8489 | |
| 13-Mar | 4:15PM | Balerie Wiere | 407-690-1333 | |
| 13-Mar | 4:15PM | Sherri Hicks | ||
| 13-Mar | 4:15PM | Bishop Moore | 407-217-2193 | |
| 13-Mar | 4:15PM | Sh. Dept Antoinette Buckner | ||
| 13-Mar | 4:15PM | Sh. Dep Stewart Blackton | ||
| 13-Mar | 4:15PM | Sh Dept Bernard Presha | ||
| 13-Mar | 4:15PM | Sh. Dept Jeffery Murphy | ||
| 13-Mar | 4:15PM | Sh, dept Lucas Murphy | ||
| 14-Mar | 8:15AM | Michol Sanchez | Head Timer | |
| 14-Mar | 8:15AM | Kate Bouchard | 407-889-3120 | |
| 14-Mar | 8:15AM | Diane Woolbright | 864-525-2645 | |
| 14-Mar | 8:15AM | Jay Forsyth | 407-367-8440 | |
| 14-Mar | 8:15AM | Rebeca Bernard | 407-719-3580 | |
| 14-Mar | 8:15AM | Barb Greve | 407-847-3884 | |
| 14-Mar | 8:15AM | Larry Peck | 321-277-0363 | |
| 14-Mar | 8:15AM | Andrea Mungall | 321-284-5380 | |
| 14-Mar | 8:15AM | Christell Brancard | 768-5220 | |
| 14-Mar | 8:15AM | Ricardo Duram | 407-677-9730 | |
| 14-Mar | 8:15AM | Min Joo, Kim(Rosen) | 8-1PM | |
| 14-Mar | 8:15AM | S. Dept. george Vogel | ||
| 14-Mar | 8:15AM | S. Dept Nichole Blazina | ||
| 14-Mar | 8:15AM | S. Dept Nicholas Blazina | ||
| 14-Mar | 8:15AM | S. dept John Sark | ||
| 14-Mar | 8:15AM | S. Dept. Robt Hall | ||
| 14-Mar | 8:15AM | S. Dept Brooke Bailey | ||
| 14-Mar | 4:15 | Jancie Alliano | Head Timer | |
| 14-Mar | 4:15 | Dr Phillips Waterpolo | 407-345-0215 | |
| 14-Mar | 4:15 | Dr Phillips Waterpolo | 407-345-0215 | |
| 14-Mar | 4:15 | Dr Phillips Waterpolo | 407-345-0215 | |
| 14-Mar | 4:15 | Dr Phillips Waterpolo | 407-345-0215 | |
| 14-Mar | 4:15 | Dr Phillips Waterpolo | 407-345-0215 | |
| 14-Mar | 4:15 | Dr Phillips Waterpolo | 407-345-0215 | |
| 14-Mar | 4:15 | Dr Phillips Waterpolo | 407-345-0215 | |
| 14-Mar | 4:15 | Dr Phillips Waterpolo | 407-345-0215 | |
| 14-Mar | 4:15 | Jay Forsyth | 407-367-8440 | |
| 14-Mar | 4:15 | Dustin forsyth | 407-367-8440 | |
| 14-Mar | 4:15 | Salvador Marcias | 407-760-7813 | |
| 14-Mar | 4:15 | Vincent Dinapoli Sr. | 407-888-0682 | |
| 14-Mar | 4:15 | Vincent Dinapoli Jr. | 407-888-0682 | |
| 14-Mar | 4:15 | Bishop Moore | T. Vally(b. Atwood) | |
| 14-Mar | 4:15 | S. Dept George Vogel | ||
| 14-Mar | 4:15 | S. Dept Michael Rosignol | ||
| 14-Mar | 4:15 | Heidi Cotter | 407-435-1726 | |
| 14-Mar | 4:15 | Jerry Cotter | 407-435-1726 | |
| 15-Mar | 8:15 | Michol Sanchez | Head Timer | |
| 15-Mar | 8:15 | Bob bouchard | 407-889-3120 | |
| 15-Mar | 8:15 | Kate Bouchard | 407-889-3120 | |
| 15-Mar | 8:15 | Dr Phillips Water Polo | 407-345-0215 | |
| 15-Mar | 8:15 | Dr Phillips Water Polo | 407-345-0215 | |
| 15-Mar | 8:15 | Dr Phillips Water Polo | 407-345-0215 | |
| 15-Mar | 8:15 | Dr Phillips Water Polo | 407-345-0215 | |
| 15-Mar | 8:15 | Dr Phillips Water Polo | 407-345-0215 | |
| 15-Mar | 8:15 | Dr Phillips Water Polo | 407-345-0215 | |
| 15-Mar | 8:15 | Dr Phillips Water Polo | 407-345-0215 | |
| 15-Mar | 8:15 | Dr Phillips Water Polo | 407-345-0215 | |
| 15-Mar | 8:15 | Phil Bernard | 407-719-3580 | |
| 15-Mar | 8:15 | Rebca Bernard | 407-719-3580 | |
| 15-Mar | 8:15 | Maria Bermard | 407-719-3580 | |
| 15-Mar | 8:15 | Rebeca Bernard | 407-719-3580 | |
| 15-Mar | 8:15 | Fran Doud | 407-832-0337 | |
| 15-Mar | 8:15 | S. Dept George Vogel | ||
| 15-Mar | 5:15 | Diane Woodbright | Head Timer | |
| 15-Mar | 5:15 | Michol Sanchez | ||
| 15-Mar | 5:15 | DR Phillips Water Polo | 407-345-0215 | |
| 15-Mar | 5:15 | DR Phillips Water Polo | 407-345-0215 | |
| 15-Mar | 5:15 | DR Phillips Water Polo | 407-345-0215 | |
| 15-Mar | 5:15 | DR Phillips Water Polo | 407-345-0215 | |
| 15-Mar | 5:15 | DR Phillips Water Polo | 407-345-0215 | |
| 15-Mar | 5:15 | DR Phillips Water Polo | 407-345-0215 | |
| 15-Mar | 5:15 | DR Phillips Water Polo | 407-345-0215 | |
| 15-Mar | 5:15 | DR Phillips Water Polo | 407-345-0215 | |
| 15-Mar | 5:15 | Salvador Marchias | 407-760-7813 | |
| 15-Mar | 5:15 | Bishop Moore | 407-217-2913(B. Atwood) | |
| 15-Mar | 5:15 | Bishop Moore | 407-217-2913(B. Atwood) | |
| 15-Mar | 5:15 | Bishop Moore | 407-217-2913(B. Atwood) | |
| 15-Mar | 5:15 | Tammy Viney | ||
| 15-Mar | 5:15 | S. Dept. John Sark | ||
| 16-Mar | 8:15 | Dian WoolBright | Head Timer | |
| 16-Mar | 8:15 | Michole Sanchez | ||
| 16-Mar | 8:15 | Bob Bouchard | 407-889-3170 | |
| 16-Mar | 8:15 | Kate Bouchard | 407-889-3170 | |
| 16-Mar | 8:15 | Dr, Phillips Water Polo | 407-345-0215 | |
| 16-Mar | 8:15 | Dr, Phillips Water Polo | 407-345-0215 | |
| 16-Mar | 8:15 | Dr, Phillips Water Polo | 407-345-0215 | |
| 16-Mar | 8:15 | Dr, Phillips Water Polo | 407-345-0215 | |
| 16-Mar | 8:15 | Dr, Phillips Water Polo | 407-345-0215 | |
| 16-Mar | 8:15 | Dr, Phillips Water Polo | 407-345-0215 | |
| 16-Mar | 8:15 | Dr, Phillips Water Polo | 407-345-0215 | |
| 16-Mar | 8:15 | Dr, Phillips Water Polo | 407-345-0215 | |
| 16-Mar | 8:15 | Sally forsyth | 321-720-0803 | |
| 16-Mar | 8:15 | Bishop Moore | 407-217-2193(b. Atwood) | |
| 16-Mar | 8:15 | Bishop Moore | 407-217-2193(b. Atwood) | |
| 16-Mar | 8:15 | Bishop Moore | 407-217-2193(b. Atwood) | |
| 16-Mar | 8:15 | S. Dept. Martha Brick | ||
| 16-Mar | 4:15 | Dian WoolBright | Head Timer | |
| 16-Mar | 4:15 | Jerry cotter | ||
| 16-Mar | 4:15 | Dr. Phillips Water Polo | 407-345-0215 | |
| 16-Mar | 4:15 | Dr. Phillips Water Polo | 407-345-0215 | |
| 16-Mar | 4:15 | Dr. Phillips Water Polo | 407-345-0215 | |
| 16-Mar | 4:15 | Dr. Phillips Water Polo | 407-345-0215 | |
| 16-Mar | 4:15 | Dr. Phillips Water Polo | 407-345-0215 | |
| 16-Mar | 4:15 | Dr. Phillips Water Polo | 407-345-0215 | |
| 16-Mar | 4:15 | Dr. Phillips Water Polo | 407-345-0215 | |
| 16-Mar | 4:15 | Dr. Phillips Water Polo | 407-345-0215 | |
| 16-Mar | 4:15 | Bishop Moore | 407-217-2193(B. Atwood) | |
| 16-Mar | 4:15 | |||
ConCessions/Heat Sheet Sales |
||||
| Date | Time Slot | Name | Comments | |
| 13-Mar | Afternoon Session | Jerry Cotter | 407-435-1726 | |
| 14-Mar | Morning Session | Christelle Brancard | 407-748-5220 | |
| 14-Mar | 5:15PM | S. Dept. Brooke Baily | ||
| 14-Mar | 4PM | Michelle Munoski | Heat Sheet/T-Shirt Sale | |
| 14-Mar | 4PM | Laureen Dinapoli | Heat Sheet/T-Shirt Sale | |
| 15-Mar | Morning Session | Michelle Muroski | ||
| 15-Mar | Morning Session | Michelle McLeod | ||
| 15-Mar | Morning Session | Trisha Down | 407-230-9920 | |
| 15-Mar | 6AM | Dan Davis | Heat Sheet/T-Shirt Sale | |
| 15-Mar | 6AM | Nancy Davis | Heat Sheet/T-Shirt Sale | |
| 15-Mar | Afternoon Session | Alex | ||
| 15-Mar | Afternoon Session | Elizabeth | ||
| 15-Mar | Afternoon Session | Brandon | ||
| 15-Mar | Afternoon Session | Rosanna Tran | ||
| 15-Mar | 4PM | S. Dept Linda Collins | Heat Sheet/T-Shirt Sale | |
| 15-Mar | 4PM | S. Dept. Erica Kmak | Heat Sheet/T-Shirt Sale | |
| 16-Mar | 8AM-1:30 | S. Dept. Laurie Murphy | ||
| 16-Mar | 8AM-1PM | S. Dept Donald Murphy | ||
| 16-Mar | 8AM-1:30 | S. Dept. Mechael Johnson | Heat Sheet/T-Shirt Sale | |
| 16-Mar | 4:15-9PM | S. Dept Barry Rabinowitz | Heat Sheet/T-Shirt Sale | |
Hospitality |
||||
| Date | Time Slot | Name | Comments | |
| 13-Mar | Afternoon | Christelle Branlard | ||
| 13-Mar | Afternoon | Sam Corrie | ||
| 14-Mar | Afternoon | S. Dept. Juan Landaeta | ||
| 15-Mar | Morning Session | Ken Muroski | ||
| 15-Mar | Morning Session | Deleny Mcleod | ||
| 16-Mar | Morning Sheft | Ken Muroski | ||
Runner |
||||
| Date | Time Slot | Name | Comments | |
| 13-Mar | 5PM | Ashley Alliano | ||
| 13-Mar | 5PM | Toni Alliano | ||
| 14-Mar | 8:45AM | Jeffery Murphy(S. Dept) | ||
| 14-Mar | 8:45AM | Lucas Murphy (s. Dept) | ||
| 14-Mar | 5:45PM | Ashley Alliano | ||
| 14-Mar | 5:45PM | Toni Alliano | ||
| 15-Mar | 8:45AM | Paul Bernard | 407-719-3580 | |
| 15-Mar | 8:45AM | Reed Davis | ||
| 15-Mar | 8:45AM | S. Dept Laurie Murphy | ||
| 15-Mar | 5:45PM | Christel Furry | 407-909-1685 | |
| 16-Mar | 9AM | Christel Furry | 407-909-1685 | |
| 16-Mar | 9AM | S. Dept. Antoninette Buckner | ||
| 16-Mar | 4:45pm | Christel Furry | 407-909-1685 | |
Booth/Meet Computer |
||||
| Date | Time Slot | Name | Comments | |